Detailed Ring Magnet Description
Specifications:
a) Patent no.: 90 2 23958.9
b) Sizes:
D60 x d50 x H20, D49 x d41 x H20, D50 x d42 x H20,
D48 x d40 x H20, D44 x d36 x H20, D45 x d37 x H20,
D42 x d34 x H20, D38 x d31 x H18, D40 x d32 x H20,
D36 x d29 x H18, D34 x d27 x H16, D35 x d28 x H18,
D32 x d26 x H15, D29 x d24 x H13, D30 x d25 x H13,
D25 x d20 x H12
c) Grade and maximum working temperature:
1) 35H - 43H, ≤100oC
2) 35SH - 42SH, ≤120oC
3) 27UH - 33UH, ≤150oC
4) 27EH - 30EH, ≤200oC
We are committed to doing our best for you, and welcome inquiries for Ring Magnet.
|