Detailed Center - Depressed Grinding Wheels Description
Features:
Dimensions Color
() ()
a) 4 x 1 / 8 x 5 / 8 100 x 3 x 16 black
b) 4 x 5 / 32 x 5 / 8 100 x 4 x 16 black
c) 4 x 3 / 16 x 5 / 8 100 x 5 x 16 black
d) 4 x 1 / 4 x 5 / 8 100 x 6 x 16 black
e) 4.5 x 1 / 8 x 7 / 8 115 x 3 x 22.2 black
f) 4.5 x 1 / 4 x 7 / 8 115 x 6 x 22.2 black
g) 5 x 1 / 8 x 7 / 8 125 x 3 x 22.2 black
h) 5 x 1 / 4 x 7 / 8 125 x 6 x 22.2 black
i) 6 x 1 / 8 x 7 / 8 150 x 3 x 22.2 black
j) 6 x 1 / 4 x 7 / 8 150 x 6 x 22.2 black
k) 7 x 1 / 8 x 7 / 8 180 x 3 x 22.2 black
l) 7 x 1 / 4 x 7 / 8 180 x 6 x 22.2 black
m) 9 x 1 / 8 x 7 / 8 230 x 3 x 22.2 black
n) 9 x 1 / 4 x 7 / 8 230 x 6 x 22.2 black
Packing (per ):
Weight & pcs Ctn dimensions ()
a) 24kg () 42 x 22 x 23
b) 23kg () 42 x 22 x 23
c) 26kg () 36 x 22 x 23
d) 22kg () 36 x 22 x 23
e) 13kg () 40 x 25 x 13
f) 23kg () 40 x 25 x 25
g) 18kg () 40 x 27 x 14
h) 25kg () 40 x 28 x 14
i) 26kg () 40 x 32 x 17
j) 24kg () 39 x 32 x 17
k) 20kg () 40 x 20 x 20
l) 18kg () 40 x 19 x 19
m) 30kg () 40 x 25 x 25
n) 29kg () 40 x 25 x 25
We can supply the best quality Center - Depressed Grinding Wheels to you. Our price is competitive and we take responsibility to any quality uncertainty.
|