Detailed Shaft Description
Item No. Product name Specification
degree Length() weigth torsion
6001 100% graphite shaft
S / WOOD 45 66 5.8
S / IRON 39 69 4.5
R / WOOD 45 66 5.8
R / IRON 39 69 4.5
L / WOOD 44 65 6.5
L / IRON 38 67 5.5
6002 80% graphite shaft
S / WOOD 45 84 6
S / IRON 39 80 4.5
R / WOOD 45 84 6
R / IRON 39 80 4.5
L / WOOD 44 77 6.8
L / IRON 38 75 5.6
6003 60% graphite shaft
S / WOOD 45 74 14
S / IRON 39 76 9.5
R / WOOD 45 74 14
R / IRON 39 76 8.8
L / WOOD 44 72 14
L / IRON 38 70 9.8
6004 Shaft (more than 60% )
S / WOOD 45 92 10
S / IRON 39 90 8.5
R / WOOD 45 92 9.6
R / IRON 39 90 8
L / WOOD 44 88 12
L / IRON 38 87 10
We can supply the best quality Shaft to you. Our price is competitive and we take responsibility to any quality uncertainty.
|