Detailed R / T Sand - Brushed Fabrics Description
a) R / T sand - brushed herringbone: W0011, W0012
b) R / T sand - brushed corduroy: W0001, W0005, W0004, W0030, W0031
Specifications:
ART NO. Content Construction Width Weight
W0001 70R / 30P 20 x 150D 114 x 72 57 / 58" 232g / sqm
W0004 70R / 30P 30 x 150D 133 x 72 57 / 58" 210g / sqm
W0005 60R / 40P 20 x 300D 108 x 58 57 / 58" 250g / sqm
W0011 72R / 28P 20 x 150D 128 x 84 57 / 58" 235g / sqm
W0012 60R / 40P 40 x 200D 133 x 72 57 / 58" 230g / sqm
W0030 70R / 30P 21 x 300D 116 x 70 57 / 58" 225g / sqm
W0031 60R / 40P 30 x 150D 108 x 54 57 / 58" 211g / sqm
We can supply the best quality R / T Sand - Brushed Fabrics to you. Our price is competitive and we take responsibility to any quality uncertainty.
|