Detailed Halogen Lamp Description
Item V () W () DIM () LIC Base BA
ESX 12 20 50 3300 GU5.3 12
BBF 12 20 50 1000 GU5.3 24
BAB 12 20 50 460 GU5.3 36
FMT 12 35 50 6300 GU5.3 12
FMV 12 35 50 3600 GU5.3 24
FMW 12 35 50 730 GU5.3 36
EXT 12 50 50 9150 GU5.3 13
EXZ 12 50 50 3000 GU5.3 24
EXN 12 50 50 1500 GU5.3 40
FNV 12 50 50 1075 GU5.3 60
EYF 12 75 50 11500 GU5.3 14
EYC 12 75 50 2000 GU5.3 38
Our Halogen Lamp comply with International Quality Standards and their quality and durability are fully guranteed.
|