Detailed Battery Charger Description
Features:
a) Modern design and high performance
b) Simple operation and maintenance
c) Equipment with selector for normal or quick () charge
d) Compact, light and portable
e) Provides with complete kits, equipped with ammeter
Specifications:
a) Models available: RHINE11, RHINE18, RHINE15, RHINE20, RHINE20, RHINE50
b) Main voltage: 1PH230V, 1PH230V, 1PH230V, 1PH230V, 1PH230V, 1PH230V
c) Frequency: 50 / 60Hz, 50 / 60Hz, 50 / 60Hz, 50 / 60Hz, 50 / 60Hz, 50 / 60Hz
d) Charge voltage: 6 - 12V, 12 - 24V, 12 - 24V, 12 - 24V, 12 - 24V, 12 - 24V
e) Input power: 50W, 200W, 110W, 300W, 800W, 1000W
f) Effective current (): 4A, 14A, 9A, 20A, 30A, 45A
g) Effective current (): 4A, 4.5A, 12A, 8A, 30A, 45A
h) Average current () 2.5A, 9A, 6A, 12A, 20A, 30A
i) Average current (): 2.5A, 5A, 3A, 8A, 20A, 30A
j) Protection fuses: 7.5A, 15A, 15A, 20A, 30A, 50A
k) Dimensions: 200 x 115 x 210mm, 255 x 170 x 220mm, 200 x 115 x 210mm,
295 x 230 x 255mm, 295 x 230 x 255mm, 390 x 330 x 260mm
l) WeightL: 2kg 2.6kg 4.5kg 8kg 9kg 12.5kg
We can supply the best quality Battery Charger to you. Our price is competitive and we take responsibility to any quality uncertainty.
|