Detailed Network Cabinet Description
Features:
a) Material: rolled cold steel
b) Easy installation
c) Sloping top - cover
d) New revolving spring lock
e) Static powder sprayed (color )
Dimensions (W x D x )
a) 19" 45U cabinet: 600 x 600 x 2200mm J601 - 45A
b) 19" 40U cabinet: 600 x 600 x 2,000mm J601 - 40A
c) 19" 35U cabinet: 600 x 600 x 1,800mm J601 - 35A
d) 19" 30U cabinet: 600 x 600 x 1,600mm J601 - 30A
e) 19" 20U cabinet: 600 x 600 x 1,200mm J601 - 20A
f) 19" 16U cabinet: 600 x 600 x 1,000mm J601 - 16A
g) 19" 12U cabinet: 600 x 600 x 750mm J601 - 12A
Specifications:
a) K / D design
b) Open structure
c) Convenient to check and use
d) Adjustable shelf height
a) 19" 45U cabinet: 600 x 800 x 2200mm J601 - 45B
b) 19" 40U cabinet: 600 x 800 x 2,000mm J601 - 40B
c) 19" 35U cabinet: 600 x 800 x 1,800mm J601 - 35B
d) 19" 30U cabinet: 600 x 800 x 1,600mm J601 - 30B
e) 19" 20U cabinet: 600 x 800 x 1,200mm J601 - 20B
f) 19" 16U cabinet: 600 x 800 x 1,000mm J601 - 16B
g) 19" 12U cabinet: 600 x 800 x 750mm J601 - 12B
a) 19" 45U cabinet: 600 x 900 x 2200mm J601 - 45C
b) 19" 40U cabinet: 600 x 900 x 2,000mm J601 - 40C
c) 19" 35U cabinet: 600 x 900 x 1,800mm J601 - 35C
d) 19" 30U cabinet: 600 x 900 x 1,600mm J601 - 30C
e) 19" 20U cabinet: 600 x 900 x 1,200mm J601 - 20C
f) 19" 16U cabinet: 600 x 900 x 1,000mm J601 - 16C
g) 19" 12U cabinet: 600 x 900 x 750mm J601 - 12C
a) 19" 45U cabinet: 600 x 1000x 2200mm J601 - 45D
b) 19" 40U cabinet: 600 x 1000 x 2,000mm J601 - 40D
c) 19" 35U cabinet: 600 x 1000x 1,800mm J601 - 35D
d) 19" 30U cabinet: 600 x 1000 x 1,600mm J601 - 30D
e) 19" 20U cabinet: 600 x 1000 x 1,200mm J601 - 20D
f) 19" 16U cabinet: 600 x 1000 x 1,000mm J601 - 16D
g) 19" 12U cabinet: 600 x 1000 x 750mm J601 - 12D
We are committed to doing our best for you, and welcome inquiries for Network Cabinet.
|